

General
Dispensing, calibration and verification | Each channel separately / independent |
Flushing, filling, purging and draining | Each channel separately / independent |
Dispensing principle | Contactless drop-on-demand by solenoid micro valves SMLD 300GC |
Valve type | Gyger SMLD 300GC Ø 0.1 mm - Ø 0.45 mm, 10 different types of valves, depending on the volume range and viscosity |
Dead / transfer volume | Total 125 µl with syringe; 65 µl valve net. |
Handling | CERTUS CONTROL PC software |
Hardware-Interface | Ethernet (1 Gbit/s, RJ45) |
Software-Interface | SiLA (Standardization in Lab Automation) |
Pneumatics | 1.7 - 2.0 bar inlet pressure, max 5 l/min oil-free, dry, filtered (5 µm) |
Power | 110 - 240 V 50/60 Hz nominal operating current: < 0.5 A / 240 VAC |
Dimensions (W x D x H) | 425 x 555 x 180 mm (H +20 mm for 70 mm DWP) |
Weight | 15 kg |
DISPENSING HEADs
Channels | 1 – 8 channels independently ontrolled straight or 22° angled |
Wetted materials | Stainless steels 1.4404 (A316L), 1.4301 (A301), 1.4310 (A304), 1.4113 IM / 1.4105 IL (A430F) PEEK, sapphire, ruby, FEP, FFKM |
Dispensing Performance
Dispensing volume, dynamic range independent for all channels | < 50 nl – ꝏ |
Accuracy | < ±3.0 %: 0.05 – 0.5 µl < ±2.0 %: 0.50 – 1.0 µl < ±1.5 %: 1.0 – ꝏ µl |
Precision | < 3.0 %CV: 0.05 – 0.1 µl < 2.0 %CV: 0.10 – 1.0 µl < 1.0 %CV: 1.0 – ꝏ µl |
Resolution / Increment | > 0.05 nl |
Example dispensing speed in parallel mode (up to 8 channels) | 96 wells, 20 µl: within 7 s 384 wells, 5 µl: within 11 s 1536 wells, 0.5 µl: within 27 s |
Example dispensing speed in serial mode (1 channel) | 96 wells, 20 µl: within 21 s 384 wells, 5 µl: within 50 s 1536 wells, 0.5 µl: within 145 s |
WELL PLATES
ANSI-Standard; special plate types | 6, 12, 24, 48, 96, 384, 1536, 3456 wells including evaporation curtain |
Additional functions | Customized patterns for specific well plates, slides or dishes |
Well plate height | 3 - 51 mm 18 - 75 mm (DWP) |
Note:
Dispensing times may vary depending on media type micro valve type and dispensing volume.
MEDIA MANAGEMENT
Dispensing pressure | 0.05 – 1.0 bar |
Fluid supply | Syringe: 3; 5; 10; 60 ml Bottle: 50; 250; 500 ml |
Media | buffer, cell media, cells, 100% DMSO, proteins, beads, etc. |
Filter (optional) | Built-in filter in SMLD 300GC micro valves Preliminary suction filter for media containers |
Waste container | Waste tray with optional drain |