1. Basic valve type
2. Fastening
3. Outlet
4. Nozzle diameter
5. Valve travel
6. Valve filter
7. Valve inlet
8. Valve coil
1. BASIC VALVE TYPE | Usage | SMLD 300 | SMLD 300G |
---|---|---|---|
SMLD 300 | - Smallest size - Small dispensing volumes - Low-viscosity media - Inner volume 25 μl - Minimal grid width 4.5 mm - With special coil package 4 mm | The micro valves SMLD are available in two sizes. Further information can be found in the ordering matrix. | |
SMLD 300G | - Low- and high-viscosity media - Small and large dispensing volumes - Inner volume 65 μl - Minimal grid width 6 mm - Can be combined with heated valve holder |
||
2. FASTENING | Usage | SMLD 300 | SMLD 300G |
Cylinder | Grid width with highest resolution, small size. Suitable to our adapter nozzles. | Ø 3,50 mm | Ø 4,00 mm |
Thread | The micro valve can be screwed into a valve holder from the front, which allows an easy replacement; Suitable for our valve holders. | M5×0,5 | M6×0,75 |
M5×0,5 With O-ring seal | M6 x 0.75 With O-ring seal |
||
3. OUTLET | Usage | SMLD 300 | SMLD 300G |
Jet | Precise free-jet dispensing, directly from the valve nozzle | Nozzle dimension selectable for both variants | |
Outlet adapter | For connecting tubes to the valve output. Outlet adapter only in connection with the "thread" type fastening | 10-32 UNF conical | ¼-28 UNF |
10-32 UNF conical | |||
M5 | |||
4. NOZZLE DIAMETER | Usage | SMLD 300 | SMLD 300G |
The nozzle diameter and valve travel are important influential parameters for drop formation and the dispensing volume. Depending on the desired dispensing result, corresponding combinations can be selected. | Ø 0,10 mm | Ø 0,10 mm | |
Ø 0,15 mm | Ø 0,15 mm | ||
Ø 0,20 mm | Ø 0,20 mm | ||
Ø 0,30 mm | |||
Ø 0,45 mm | |||
Ø 0,60 mm | |||
4. VALVE TRAVEL | Usage | SMLD 300 | SMLD 300G |
The valve travel (stroke) defines how much the ball lifts out of the seat at the opening. The valve travel together with the nozzle diameter has a great influence on the drop formation and dispensing quantity. Common and proven combinations: Ø 0.1 / 0.03 or 0.06 travel Ø 0.15 / 0.03 or 0.06 travel Ø 0.2 / 0.06 or 0.1 travel Ø 0.3 / 0.1 travel Ø 0.6 / 0.15 travel | 0,03 mm (T1) | 0,03 mm (T1) | |
0,06 mm (T2) | 0,06 mm (T2) | ||
0,10 mm (T3) | |||
0,15 mm (T4) | |||
5. VALVEFILTER | Usage | SMLD 300 | SMLD 300G |
with Filter | - Low-viscosity, filterable media -Filter only in connection with the „manifold“ valve inlet. | 17 μm | 37 μm |
without Filter | Highly viscous or non-filterable media (E.g. certain types of grease or reagents) | Without | Without |
6. VALVEINLET | Usage | SMLD 300 | SMLD 300G |
Manifold | Suitable for our valve holders, installation in distributor systems with O-ring seal. | Ø 1,80 mm | Ø 2.70 mm |
Barbed Tube connector | The tube is directly connected to the micro valve. Only in connection with “cylinder” fastening type. | Ø 1,25 mm | Ø 2.3 mm |
7. VALVE COIL | Usage | SMLD 300 | SMLD 300G |
Single coil | With solder connections, suitable for installation on printed circuit boards or for customerspecific wiring. | 4.4 x 7.6 x 17.6 | 5.9 x 8.5 x 19.1 |
Single coil with wire | With wire AWG26, end tinplated or with plug, the plug matches our cable sets. | Length 300mm end tinplated | Length 300mm end tinplated |
Length 300mm with plug | Length 300mm with plug |
||
Length 100mm with plug |
|||
Coil package | Coil packages for multi-channel systems on printed circuit board in various designs. | Minimal screening 4 mm | Minimal screening 6 mm |
More information or a demonstration